| FINAL          N   T kp 
                Northern Classic | ||||||
|---|---|---|---|---|---|---|
|   Stephen F. Austin 182(4-3) | 75 | 41% | ||||
|   UNC Greensboro 131(3-4) | 58 | -2.5 | ||||
| FINAL/OT N kp | ||||||
|---|---|---|---|---|---|---|
|   Valparaiso 283(3-4) | 81 | 90% | ||||
|   James Madison 73(6-2) | 79 | +15.5 | ||||
| FINAL ACCN kp | ||||||
|---|---|---|---|---|---|---|
|   Rhode Island 170(2-5) | 49 | 27% | ||||
|   Boston College 102(5-2) | 53 | -6 | ||||
| FINAL          N   T kp 
                Baha Mar Hoops - Nassau Championship | ||||||
|---|---|---|---|---|---|---|
|   Oakland 290(2-6) | 64 | 74% | ||||
|   Missouri State 136(3-3) | 76 | +7.5 | ||||
| FINAL SECN kp | ||||||
|---|---|---|---|---|---|---|
|   East Tennessee State 242(3-4) | 47 | 18% | ||||
|   Georgia 110(5-2) | 62 | -9 | ||||
| FINAL N kp | ||||||
|---|---|---|---|---|---|---|
|   Southeast Missouri State 262(5-2) | 71 | 64% | ||||
|   UC Davis 179(5-2) | 73 | +4.5 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Stonehill 342(2-6) | 59 | 12% | ||||
|   UMass Lowell 144(6-1) | 73 | -13 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Colby-Sawyer College | 61 | |||||
|   Holy Cross 341(2-5) | 95 | |||||
| FINAL/OT FOX | ||||||
|---|---|---|---|---|---|---|
|   Buccaneers 10(5-6) | 17 | 62% | ||||
|   Browns 20(4-7) | 23 | +3 | ||||
| FINAL FOX | ||||||
|---|---|---|---|---|---|---|
|   Falcons 30(5-7) | 13 | 36% | ||||
|   Commanders 18(7-5) | 19 | -3.5 | ||||
| FINAL          N   T kp 
                Northern Classic | ||||||
|---|---|---|---|---|---|---|
|   Montana State 194(3-5) | 71 | 62% | ||||
|   Middle Tennessee 117(5-2) | 72 | +4 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Alabama State 347(1-7) | 58 | 6% | ||||
|   Ohio 199(3-3) | 72 | -17 | ||||
| FINAL N kp | ||||||
|---|---|---|---|---|---|---|
|   Northwestern State 321(5-2) | 69 | 34% | ||||
|   Bethune-Cookman 324(3-4) | 66 | -4.5 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Cal State Fullerton 206(4-3) | 57 | 66% | ||||
|   North Dakota 332(5-3) | 73 | +5.5 | ||||
| FINAL/2OT ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Tennessee Tech 335(3-4) | 77 | 14% | ||||
|   Northern Kentucky 207(3-4) | 85 | -10 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Bluffton University | 41 | |||||
|   Purdue Fort Wayne 185(4-3) | 106 | |||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Trinity (IL) | 68 | |||||
|   Indiana State 132(6-1) | 105 | |||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   UC San Diego 293(3-4) | 66 | 34% | ||||
|   Eastern Michigan 310(1-6) | 63 | -4 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Fairleigh Dickinson 346(3-5) | 63 | 31% | ||||
|   Saint Peter's 230(4-2) | 77 | -5.5 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Belmont 133(4-3) | 68 | 52% | ||||
|   Georgia State 232(4-3) | 66 | +1.5 | ||||
| FINAL N kp | ||||||
|---|---|---|---|---|---|---|
|   South Alabama 180(3-4) | 84 | 76% | ||||
|   Robert Morris 295(2-5) | 70 | +8.5 | ||||
| FINAL          N   T kp 
                Baha Mar Hoops - Nassau Championship | ||||||
|---|---|---|---|---|---|---|
|   San José State 202(6-2) | 67 | 47% | ||||
|   Ball State 209(4-3) | 65 | Even | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Abilene Christian 183(3-4) | 92 | 52% | ||||
|   Northern Arizona 244(2-6) | 82 | +1.5 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Bethel College (TN) | 65 | |||||
|   Arkansas State 286(4-3) | 90 | |||||
| FINAL BIG12|ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Prairie View A&M 263(4-3) | 53 | 3% | ||||
|   Oklahoma State 35(5-2) | 78 | -20 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Trail Blazers 17(11-9) | 97 | 24% | ||||
|   Nets 10(10-11) | 111 | -7.5 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Mobile | 52 | |||||
|   Southern Miss 193(7-0) | 103 | |||||
| FINAL SECN kp | ||||||
|---|---|---|---|---|---|---|
|   Saint Louis 46(5-2) | 60 | 26% | ||||
|   13 Auburn 17(7-0) | 65 | -6.5 | ||||
| FINAL/4OT      ESPN    N   T kp 
                Phil Knight Invitational | ||||||
|---|---|---|---|---|---|---|
|   1 North Carolina 21(5-2) | 101 | 44% | ||||
|   18 Alabama 14(6-1) | 103 | -1.5 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Warriors 12(11-10) | 137 | 51% | ||||
|   Timberwolves 16(10-10) | 114 | +1.5 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Boston University 235(4-3) | 46 | 64% | ||||
|   Milwaukee 312(4-3) | 67 | +4 | ||||
| FINAL          N   T kp 
                Northern Classic | ||||||
|---|---|---|---|---|---|---|
|   Hofstra 123(7-1) | 70 | 60% | ||||
|   Quinnipiac 163(6-2) | 72 | +3.5 | ||||
| FINAL      ESPN+     T kp 
                Cathedral Classic | ||||||
|---|---|---|---|---|---|---|
|   Delaware 169(3-3) | 73 | 39% | ||||
|   Pennsylvania 166(5-4) | 86 | -3 | ||||
| FINAL ESPN+ kp | ||||||
|---|---|---|---|---|---|---|
|   Idaho State 323(1-6) | 77 | 41% | ||||
|   Central Arkansas 327(4-3) | 81 | -2.5 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Rogers State | 70 | |||||
|   Oral Roberts 108(4-3) | 81 | |||||
| FINAL PAC12 kp | ||||||
|---|---|---|---|---|---|---|
|   Alcorn State 278(3-4) | 54 | 6% | ||||
|   Arizona State 59(6-1) | 76 | -17 | ||||
| FINAL      ESPN2    N   T kp 
                ESPN Events Invitational | ||||||
|---|---|---|---|---|---|---|
|   Siena 217(4-3) | 60 | 7% | ||||
|   Seton Hall 44(4-3) | 55 | -14.5 | ||||
| FINAL          N   T kp 
                Lobo Classic | ||||||
|---|---|---|---|---|---|---|
|   Jacksonville State 234(1-7) | 71 | 55% | ||||
|   North Dakota State 261(3-4) | 81 | +1.5 | ||||
| FINAL      ESPN    N   T kp 
                Phil Knight Invitational | ||||||
|---|---|---|---|---|---|---|
|   Portland 107(5-4) | 77 | 26% | ||||
|   12 Michigan State 26(5-2) | 78 | -6.5 | ||||
| FINAL          N   T kp 
                Baha Mar Hoops - Nassau Championship | ||||||
|---|---|---|---|---|---|---|
|   Vermont 165(4-3) | 78 | 46% | ||||
|   Long Beach State 181(2-7) | 58 | -1 | ||||
| FINAL          N   T kp 
                San Antonio Shootout | ||||||
|---|---|---|---|---|---|---|
|   Incarnate Word 356(4-3) | 63 | 21% | ||||
|   Grambling 285(3-3) | 61 | -9 | ||||
| FINAL kp | ||||||
|---|---|---|---|---|---|---|
|   Eastern Washington 227(2-5) | 79 | 36% | ||||
|   Florida International 218(4-2) | 90 | -4 | ||||
| FINAL PAC12 kp | ||||||
|---|---|---|---|---|---|---|
|   Bellarmine 240(2-5) | 60 | 2% | ||||
|   19 UCLA 11(5-2) | 81 | -23 | ||||
| FINAL           T kp 
                Lobo Classic | ||||||
|---|---|---|---|---|---|---|
|   Northern Colorado 219(3-5) | 74 | 8% | ||||
|   New Mexico 98(6-0) | 98 | -13.5 | ||||
| FINAL N kp | ||||||
|---|---|---|---|---|---|---|
|   Fairfield 220(2-6) | 56 | 60% | ||||
|   Evansville 318(2-5) | 63 | +3.5 | ||||
| FINAL      ESPNN    N   T kp 
                ESPN Events Invitational | ||||||
|---|---|---|---|---|---|---|
|   Florida State 146(1-7) | 58 | 42% | ||||
|   Nebraska 120(4-3) | 75 | -2.5 | ||||
| FINAL          N   T kp 
                Baha Mar Hoops - Nassau Championship | ||||||
|---|---|---|---|---|---|---|
|   UNC Wilmington 189(5-2) | 51 | 19% | ||||
|   North Texas 65(5-3) | 55 | -9 | ||||
| FINAL      ESPNU    N   T kp 
                Phil Knight Legacy | ||||||
|---|---|---|---|---|---|---|
|   Florida 42(4-3) | 55 | 52% | ||||
|   West Virginia 37(6-1) | 84 | +1.5 | ||||
| FINAL      ESPN    N   T kp 
                Phil Knight Invitational | ||||||
|---|---|---|---|---|---|---|
|   Iowa State 43(5-1) | 53 | 29% | ||||
|   20 UConn 8(8-0) | 71 | -5.5 | ||||
| FINAL      ESPNU    N   T kp 
                Phil Knight Legacy | ||||||
|---|---|---|---|---|---|---|
|   Oregon State 221(3-3) | 71 | 62% | ||||
|   Portland State 255(2-4) | 83 | +4.5 | ||||