Bracketology

KenPom Bracketology

Legend
3+ Overseeded
2 Overseeded
Within 1 seed
2 Underseeded
3+ Underseeded
Why was 11 seed Washington favored over 3 seed New Mexico in 2010? What impact does 'mis-seeding' have on the Tournament? Looking at the brackets through the lens of advance computer ratings such as KenPom reveals insights about the Committee and where to spot more probable 'upsets.'

Here we use a subjective methodology to give teams what their 'KenPom seed' might be, then spot how far it varies from their given seed. Rather than splitting all teams into strict groups of 4 for a seed line, we created more liberal parameters for the seed lines: e.g. a 10 'KenPom seed' is given to any team ranked between 114 and 165. Stated differently, the #4, #5, or #6 KenPom-ranked team is around '1-seed quality' and the #100 team is around '14-seed quality.' The cells below are color-coded to indicate how overseeded or underseeded a team is.
Seed Min Max Avg
1 1 6 4
2 7 12 9
3 13 16 15
4 17 19 17
5 20 24 21
6 25 29 27
7 30 32 32
8 33 35 32
9 36 39 38
10 40 44 41
11 45 49 48
12 50 61 50
13 62 80 72
14 81 113 89
15 114 165 138
16 166 350 193

East

Seed Team Conf KP Rank KP Seed
1 Connecticut BE 10 2 1
16 Colgate PL 250 16 0
8 Auburn SEC 39 9 1
9 SMU ACC 43 10 1
5 Tennessee SEC 15 3 -2
12 William & Mary CAA 146 15 3
4 Kansas B12 19 4 0
13 Illinois St. MVC 103 14 1
6 Arkansas SEC 18 4 -2
11 Miami FL ACC 29 6 -5
11 Ohio St. B10 26 6 -5
3 Michigan St. B10 9 2 -1
14 Quinnipiac MAAC 218 16 2
7 St. John's BE 21 5 -2
10 LSU SEC 62 13 3
2 Duke ACC 1 1 -1
15 Vermont AE 232 16 1

West

Seed Team Conf KP Rank KP Seed
1 Arizona B12 3 1 0
16 LIU NEC 217 16 0
8 Saint Mary's WCC 22 5 -3
9 UCLA B10 28 6 -3
5 Florida SEC 4 1 -4
12 Akron MAC 61 12 0
4 Nebraska B10 12 2 -2
13 Liberty CUSA 116 15 2
6 USC B10 77 13 7
11 Tulsa Amer 58 12 1
3 Illinois B10 5 1 -2
14 Northern Colorado BSky 140 15 1
7 Utah St. MWC 36 9 2
10 Baylor B12 48 11 1
2 Gonzaga WCC 11 2 0
15 Furman SC 187 16 1

Midwest

Seed Team Conf KP Rank KP Seed
1 Michigan B10 2 1 0
16 Lindenwood OVC 267 16 0
16 Howard MEAC 202 16 0
8 Georgia SEC 31 7 -1
9 UCF B12 53 12 3
5 Texas Tech B12 16 3 -2
12 Utah Valley WAC 90 14 2
4 North Carolina ACC 30 7 3
13 Arkansas St. SB 148 15 2
6 Iowa B10 24 5 -1
11 Oklahoma SEC 46 11 0
11 Butler BE 82 14 3
3 Houston B12 6 1 -2
14 Lipscomb ASun 198 16 2
7 Villanova BE 32 7 0
10 N.C. State ACC 37 9 -1
2 Vanderbilt SEC 13 3 1
15 St. Thomas Sum 109 14 -1

South

Seed Team Conf KP Rank KP Seed
1 Iowa St. B12 7 2 1
16 Milwaukee Horz 268 16 0
16 Grambling St. SWAC 294 16 0
8 Clemson ACC 38 9 1
9 Seton Hall BE 51 12 3
5 Louisville ACC 14 3 -2
12 Yale Ivy 78 13 1
4 Alabama SEC 17 4 0
13 High Point BSth 93 14 1
6 Virginia ACC 20 5 -1
11 Indiana B10 41 10 -1
3 BYU B12 25 6 3
14 Hawaii BW 115 15 1
7 Kentucky SEC 27 6 -1
10 Saint Louis A10 40 10 0
2 Purdue B10 8 2 0
15 Stephen F. Austin Slnd 89 14 -1


Loading...