Bracketology

KenPom Bracketology

Legend
3+ Overseeded
2 Overseeded
Within 1 seed
2 Underseeded
3+ Underseeded
Why was 11 seed Washington favored over 3 seed New Mexico in 2010? What impact does 'mis-seeding' have on the Tournament? Looking at the brackets through the lens of advance computer ratings such as KenPom reveals insights about the Committee and where to spot more probable 'upsets.'

Here we use a subjective methodology to give teams what their 'KenPom seed' might be, then spot how far it varies from their given seed. Rather than splitting all teams into strict groups of 4 for a seed line, we created more liberal parameters for the seed lines: e.g. a 10 'KenPom seed' is given to any team ranked between 114 and 165. Stated differently, the #4, #5, or #6 KenPom-ranked team is around '1-seed quality' and the #100 team is around '14-seed quality.' The cells below are color-coded to indicate how overseeded or underseeded a team is.
Seed Min Max Avg
1 1 6 4
2 7 12 9
3 13 16 15
4 17 19 17
5 20 24 21
6 25 29 27
7 30 32 32
8 33 35 32
9 36 39 38
10 40 44 41
11 45 49 48
12 50 61 50
13 62 80 72
14 81 113 89
15 114 165 138
16 166 350 193

East

Seed Team Conf KP Rank KP Seed ∆
1 Duke ACC 1 1 0
16 Siena MC 298 16 0
8 Ohio St. B10 28 6 -2
9 TCU B12 45 11 2
5 St. John's BE 27 6 1
12 Northern Iowa MVC 147 15 3
4 Kansas B12 5 1 -3
13 Cal Baptist BW 239 16 3
6 Louisville ACC 21 5 -1
11 South Florida Amer 93 14 3
3 Michigan St. B10 6 1 -2
14 North Dakota St. Sum 175 16 2
7 UCLA B10 16 3 -4
10 UCF B12 63 13 3
2 Connecticut BE 10 2 0
15 Furman SC 143 15 0

West

Seed Team Conf KP Rank KP Seed ∆
1 Arizona B12 11 2 1
16 LIU NEC 257 16 0
8 Villanova BE 37 9 1
9 Utah St. P12 47 11 2
5 Wisconsin B10 41 10 5
12 High Point BSth 61 12 0
4 Arkansas SEC 18 4 0
13 Hawaii MWC 134 15 2
6 BYU B12 23 5 -1
11 N.C. State ACC 70 13 2
11 Texas SEC 7 2 -9
3 Gonzaga P12 13 3 0
14 Kennesaw St. CUSA 158 15 1
7 Miami FL ACC 19 4 -3
10 Missouri SEC 25 6 -4
2 Purdue B10 26 6 4
15 Queens ASun 178 16 1

Midwest

Seed Team Conf KP Rank KP Seed ∆
1 Michigan B10 29 6 5
16 UMBC AE 293 16 0
16 Howard MEAC 198 16 0
8 Georgia SEC 55 12 4
9 Saint Louis A10 53 12 3
5 Texas Tech B12 17 4 -1
12 Akron MAC 99 14 2
4 Alabama SEC 8 2 -2
13 Hofstra CAA 144 15 2
6 Tennessee SEC 20 5 -1
11 Miami OH MAC 116 15 4
11 SMU ACC 72 13 2
3 Virginia ACC 14 3 0
14 Wright St. Horz 137 15 1
7 Kentucky SEC 22 5 -2
10 Santa Clara WCC 71 13 3
2 Iowa St. B12 12 2 0
15 Tennessee St. OVC 240 16 1

South

Seed Team Conf KP Rank KP Seed ∆
1 Florida SEC 2 1 0
16 Lehigh PL 268 16 0
16 Prairie View A&M SWAC 319 16 0
8 Clemson ACC 56 12 4
9 Iowa B10 43 10 1
5 Vanderbilt SEC 9 2 -3
12 McNeese Slnd 96 14 2
4 Nebraska B10 15 3 -1
13 Troy SB 179 16 3
6 North Carolina ACC 48 11 5
11 VCU A10 57 12 1
3 Illinois B10 4 1 -2
14 Penn Ivy 128 15 1
7 Saint Mary's WCC 80 13 6
10 Texas A&M SEC 30 7 -3
2 Houston B12 3 1 -1
15 Idaho BSky 259 16 1


Loading...