| FINAL ABC | ||||||
|---|---|---|---|---|---|---|
|   Pittsburgh 62(1-2) | 10 | 10% | ||||
|   13 Penn State 5(3-0) | 17 | -17 | ||||
| FINAL ESPNU | ||||||
|---|---|---|---|---|---|---|
|   Miami (OH) 106(1-2) | 13 | 10% | ||||
|   Cincinnati 56(2-1) | 35 | -17.5 | ||||
| FINAL SECN | ||||||
|---|---|---|---|---|---|---|
|   Chattanooga(1-2) | 0 | |||||
|   Tennessee(1-2) | 45 | |||||
| FINAL FS1 | ||||||
|---|---|---|---|---|---|---|
|   NC State 35(2-1) | 27 | 69% | ||||
|   West Virginia 82(2-1) | 44 | +7 | ||||
| FINAL BTN | ||||||
|---|---|---|---|---|---|---|
|   Eastern Michigan 99(2-1) | 34 | 27% | ||||
|   Illinois 76(2-1) | 31 | -7.5 | ||||
| FINAL FOX | ||||||
|---|---|---|---|---|---|---|
|   6 Ohio State 9(3-0) | 51 | 88% | ||||
|   Indiana 37(2-1) | 10 | +17.5 | ||||
| FINAL ESPN | ||||||
|---|---|---|---|---|---|---|
|   Kansas State 33(3-0) | 31 | |||||
|   Mississippi State 18(2-1) | 24 | -7 | ||||
| FINAL ACCN | ||||||
|---|---|---|---|---|---|---|
|   Furman(1-2) | 17 | 6% | ||||
|   Virginia Tech(2-1) | 24 | -23.5 | ||||
| FINAL ESPN2 | ||||||
|---|---|---|---|---|---|---|
|   Arkansas State 73(1-2) | 0 | 2% | ||||
|   3 Georgia 4(3-0) | 55 | -32.5 | ||||
| FINAL/OT ACCNX | ||||||
|---|---|---|---|---|---|---|
|   The Citadel(1-2) | 27 | 4% | ||||
|   Georgia Tech(1-2) | 24 | -26.5 | ||||
| FINAL           T 
                DOUBLEHEADER - GAME 1 | ||||||
|---|---|---|---|---|---|---|
|   Twins(90-57) | 2 | 43% | ||||
|   Indians(86-62) | 0 | |||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Florida Atlantic 95(1-2) | 41 | 53% | ||||
|   Ball State 102(1-2) | 31 | +2.5 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   Norfolk State(1-2) | 7 | 4% | ||||
|   Coastal Carolina(2-1) | 46 | -25.5 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Pirates(65-84) | 1 | 27% | ||||
|   Cubs(80-68) | 14 | |||||
|   Pirates(0-0) | 3 | 27% | ||||
|   Cubs(0-0) | 7 | |||||
| FINAL NBC | ||||||
|---|---|---|---|---|---|---|
|   New Mexico 111(1-1) | 14 | 1% | ||||
|   7 Notre Dame 7(2-0) | 66 | -34.5 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Akron 127(0-3) | 24 | 43% | ||||
|   Central Michigan 122(2-1) | 45 | -2.5 | ||||
|   Yankees(0-0) | 6 | 68% | ||||
|   Blue Jays(0-0) | 3 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Yankees(98-52) | 13 | 68% | ||||
|   Blue Jays(58-91) | 3 | |||||
| FINAL CBSSN | ||||||
|---|---|---|---|---|---|---|
|   East Carolina 107(1-2) | 10 | 27% | ||||
|   Navy 97(2-0) | 42 | -7.5 | ||||
| FINAL BTN | ||||||
|---|---|---|---|---|---|---|
|   Georgia Southern 96(1-2) | 32 | 11% | ||||
|   Minnesota 32(3-0) | 35 | -17 | ||||
| FINAL ESPNU | ||||||
|---|---|---|---|---|---|---|
|   Memphis 53(3-0) | 42 | 90% | ||||
|   South Alabama 121(1-2) | 6 | +20.5 | ||||
| FINAL CBS | ||||||
|---|---|---|---|---|---|---|
|   2 Alabama 1(3-0) | 47 | 94% | ||||
|   South Carolina 22(1-2) | 23 | +26 | ||||
| FINAL ESPN2 | ||||||
|---|---|---|---|---|---|---|
|   Oklahoma State 28(3-0) | 40 | 81% | ||||
|   Tulsa 83(1-2) | 21 | +13.5 | ||||
| FINAL BTN | ||||||
|---|---|---|---|---|---|---|
|   UNLV 110(1-2) | 14 | 9% | ||||
|   Northwestern 57(1-1) | 30 | -18.5 | ||||
| FINAL N | ||||||
|---|---|---|---|---|---|---|
|   Louisville 60(2-1) | 38 | 21% | ||||
|   Western Kentucky 103(1-2) | 21 | -10.5 | ||||
| FINAL ACCN | ||||||
|---|---|---|---|---|---|---|
|   Bethune-Cookman(1-1) | 0 | 0% | ||||
|   Miami(1-2) | 63 | -41.5 | ||||
| FINAL FOX | ||||||
|---|---|---|---|---|---|---|
|   Arizona State 54(3-0) | 10 | 12% | ||||
|   18 Michigan State 14(2-1) | 7 | -15.5 | ||||
| FINAL SECN | ||||||
|---|---|---|---|---|---|---|
|   Colorado State 101(1-2) | 34 | 23% | ||||
|   Arkansas 79(2-1) | 55 | -9.5 | ||||
| FINAL SECN | ||||||
|---|---|---|---|---|---|---|
|   Southeastern Louisiana(1-1) | 29 | 2% | ||||
|   Ole Miss(2-1) | 40 | -30.5 | ||||
| FINAL FS1 | ||||||
|---|---|---|---|---|---|---|
|   19 Iowa 19(3-0) | 18 | 50% | ||||
|   Iowa State 36(1-1) | 17 | +1 | ||||
|   Braves(0-0) | 5 | 47% | ||||
|   Nationals(0-0) | 5 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Braves(93-57) | 10 | 47% | ||||
|   Nationals(81-66) | 1 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Idaho State(1-1) | 0 | 1% | ||||
|   11 Utah(3-0) | 31 | -37 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Cal Poly(1-2) | 7 | 14% | ||||
|   Oregon State(1-2) | 45 | -16.5 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   North Texas 98(1-2) | 17 | 14% | ||||
|   California 45(3-0) | 23 | -14 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Louisiana Tech 108(2-1) | 35 | 80% | ||||
|   Bowling Green 124(1-2) | 7 | +12.5 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Southern Mississippi 81(2-1) | 47 | 40% | ||||
|   Troy 91(1-1) | 42 | -3 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   South Carolina State(2-1) | 16 | 4% | ||||
|   South Florida(1-2) | 55 | -26 | ||||
| FINAL/12 | ||||||
|---|---|---|---|---|---|---|
|   Orioles(48-100) | 4 | 48% | ||||
|   Tigers(44-103) | 8 | |||||
|   Orioles(0-0) | 4 | 48% | ||||
|   Tigers(0-0) | 5 | |||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Georgia State 94(2-1) | 10 | 25% | ||||
|   Western Michigan 77(2-1) | 57 | -9 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Duke 64(2-1) | 41 | 67% | ||||
|   Middle Tennessee 92(1-2) | 18 | +6.5 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   New Hampshire(0-2) | 17 | 19% | ||||
|   Florida International(1-2) | 30 | -13 | ||||
| FINAL ESPN2 | ||||||
|---|---|---|---|---|---|---|
|   Kent State 115(1-2) | 16 | 1% | ||||
|   8 Auburn 11(3-0) | 55 | -36 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   Texas State 112(0-3) | 17 | 11% | ||||
|   SMU 61(3-0) | 47 | -17.5 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   Murray State(1-2) | 0 | 1% | ||||
|   Toledo(1-1) | 45 | -36 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   Weber State(1-2) | 13 | 32% | ||||
|   Nevada(2-1) | 19 | -7 | ||||
| FINAL ESPN+ | ||||||
|---|---|---|---|---|---|---|
|   Red Sox(78-70) | 2 | 45% | ||||
|   Phillies(76-71) | 1 | |||||
|   Red Sox(0-0) | 4 | 45% | ||||
|   Phillies(0-0) | 4 | |||||
| FINAL           T 
                DOUBLEHEADER - GAME 2 | ||||||
|---|---|---|---|---|---|---|
|   Twins(91-57) | 9 | 43% | ||||
|   Indians(86-63) | 5 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Dodgers(96-54) | 0 | 41% | ||||
|   Mets(77-71) | 3 | |||||
|   Twins(0-0) | 4 | 43% | ||||
|   Indians(0-0) | 5 | |||||
|   Dodgers(0-0) | 3 | 41% | ||||
|   Mets(0-0) | 4 | |||||
|   Astros(0-0) | 7 | 74% | ||||
|   Royals(0-0) | 3 | |||||
|   Brewers(0-0) | 2 | 33% | ||||
|   Cardinals(0-0) | 5 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Brewers(79-69) | 5 | 33% | ||||
|   Cardinals(83-65) | 2 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Astros(97-53) | 6 | 74% | ||||
|   Royals(55-94) | 1 | |||||
| FINAL SECN | ||||||
|---|---|---|---|---|---|---|
|   Northwestern State(0-3) | 14 | 0% | ||||
|   4 LSU(3-0) | 65 | -51.5 | ||||
| FINAL ACCN | ||||||
|---|---|---|---|---|---|---|
|   Florida State 38(1-2) | 24 | 26% | ||||
|   25 Virginia 31(3-0) | 31 | -7 | ||||
| FINAL PAC12 | ||||||
|---|---|---|---|---|---|---|
|   Hawai'i 84(2-1) | 20 | 6% | ||||
|   23 Washington 21(2-1) | 52 | -21.5 | ||||
| FINAL SECN | ||||||
|---|---|---|---|---|---|---|
|   Southeast Missouri State(1-2) | 0 | 1% | ||||
|   Missouri(2-1) | 50 | -34 | ||||
| FINAL ESPN3 | ||||||
|---|---|---|---|---|---|---|
|   Missouri State(0-2) | 6 | 2% | ||||
|   Tulane(2-1) | 58 | -32 | ||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   San Diego State 72(3-0) | 31 | 88% | ||||
|   New Mexico State 125(0-3) | 10 | +17 | ||||
| FINAL FS1 | ||||||
|---|---|---|---|---|---|---|
|   Northern Illinois 88(1-2) | 8 | 15% | ||||
|   Nebraska 44(2-1) | 44 | -14 | ||||
|   Athletics(0-0) | 5 | 53% | ||||
|   Rangers(0-0) | 5 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Athletics(89-60) | 8 | 53% | ||||
|   Rangers(74-76) | 6 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Padres(68-80) | 10 | 48% | ||||
|   Rockies(64-85) | 11 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Reds(69-80) | 0 | 44% | ||||
|   Diamondbacks(76-73) | 1 | |||||
|   Reds(0-0) | 4 | 44% | ||||
|   Diamondbacks(0-0) | 5 | |||||
|   Padres(0-0) | 6 | 48% | ||||
|   Rockies(0-0) | 7 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Marlins(52-96) | 4 | 29% | ||||
|   Giants(71-78) | 2 | |||||
|   Marlins(0-0) | 2 | 29% | ||||
|   Giants(0-0) | 6 | |||||
|   Rays(0-0) | 6 | 63% | ||||
|   Angels(0-0) | 3 | |||||
| FINAL | ||||||
|---|---|---|---|---|---|---|
|   Rays(89-61) | 3 | 63% | ||||
|   Angels(67-82) | 1 | |||||
| FINAL/10 | ||||||
|---|---|---|---|---|---|---|
|   White Sox(65-83) | 1 | 49% | ||||
|   Mariners(61-88) | 2 | |||||
|   White Sox(0-0) | 4 | 49% | ||||
|   Mariners(0-0) | 5 | |||||
| FINAL ESPN2 | ||||||
|---|---|---|---|---|---|---|
|   Portland State(1-2) | 10 | 1% | ||||
|   22 Boise State(3-0) | 45 | -33.5 | ||||
| FINAL ESPN | ||||||
|---|---|---|---|---|---|---|
|   Texas Tech 39(2-0) | 14 | 52% | ||||
|   Arizona 59(1-1) | 28 | +2 | ||||