| KenPom | ||
|---|---|---|
| Rank | 123 | |
| Conf | WCC | |
| W-L | 12-16 | |
| Off | 82 | |
| Def | 222 | |
| Tempo | 172 | |
| SOS | 85 | |
| NCSOS | 74 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 15 | Cent. Washington | n/a | W 81-76 | Neutral | 2-0 |
| Fri Nov 11 |
Montana State 249
|
W by 9.5 | W 69-65 | Home | 1-0 |