| KenPom | ||
|---|---|---|
| Rank | 59 | |
| Conf | ACC | |
| W-L | 17-10 | |
| Off | 80 | |
| Def | 61 | |
| Tempo | 192 | |
| SOS | 60 | |
| NCSOS | 220 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Thu Nov 24 |
New Mexico 94
|
W by 4 | W 92-72 | Neutral | 4-0 |
| Sat Nov 19 |
VMI 250
|
W by 21 | W 88-72 | Home | 3-0 |
| Tue Nov 15 |
High Point 257
|
n/a | W 99-73 | Home | 2-0 |
| Fri Nov 11 |
Maine 346
|
n/a | W 80-67 | Home | 1-0 |