| KenPom | ||
|---|---|---|
| Rank | 224 | |
| Conf | AE | |
| W-L | 17-10 | |
| Off | 173 | |
| Def | 268 | |
| Tempo | 304 | |
| SOS | 356 | |
| NCSOS | 227 | |
| Seed? | 15 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Nov 19 | Lyndon State | n/a | W 79-20 | Home | 3-1 |
| Wed Nov 16 |
Marist 260
|
n/a | W 76-72 | Away | 2-1 |
| Mon Nov 14 |
Providence 63
|
L by 4.5 | L 80-58 | Away | 1-1 |
| Sat Nov 12 |
Quinnipiac 258
|
n/a | W 94-70 | Away | 1-0 |