| KenPom | ||
|---|---|---|
| Rank | 175 | |
| Conf | WAC | |
| W-L | 16-11 | |
| Off | 157 | |
| Def | 211 | |
| Tempo | 247 | |
| SOS | 133 | |
| NCSOS | 92 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Dec 12 |
Denver 319
|
L by 2 | W 73-70 | Away | 3-0 |
| Sat Dec 5 | St. Katherine | n/a | W 86-48 | Home | 2-0 |
| Wed Dec 2 |
North Dakota 258
|
L by 3 | W 74-73 | Home | 1-0 |
| Sat Nov 28 |
Weber State 293
|
L by 2 | T 0-0 | Home | 8-13 |
| Sat Dec 29 |
Wyoming 236
|
n/a | L 65-63 | Away |