| KenPom | ||
|---|---|---|
| Rank | 174 | |
| Conf | MAC | |
| W-L | 1-1 | |
| Off | 262 | |
| Def | 125 | |
| Tempo | 22 | |
| SOS | 295 | |
| NCSOS | 295 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Holy Cross 255
|
n/a | W 68-60 | Away | 3-1 |
| Thu Nov 17 |
Temple 123
|
W by 3.5 | W 70-67 | Home | 2-1 |
| Mon Nov 14 |
Ole Miss 75
|
L by 11 | L 90-88 | Away | 1-1 |
| Fri Nov 11 |
UMass Lowell 279
|
n/a | W 90-76 | Home | 1-0 |