| KenPom | ||
|---|---|---|
| Rank | 42 | |
| Conf | B10 | |
| W-L | 17-9 | |
| Off | 50 | |
| Def | 52 | |
| Tempo | 312 | |
| SOS | 55 | |
| NCSOS | 259 | |
| Seed? | 9 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Long Beach State 141
|
W by 15.5 | W 114-77 | Home | 4-0 |
| Thu Nov 17 |
San Diego 296
|
W by 28 | W 88-68 | Home | 3-0 |
| Sun Nov 13 |
CSU Northridge 178
|
W by 19 | W 102-87 | Home | 2-0 |
| Fri Nov 11 |
Pacific 209
|
W by 16.5 | W 119-80 | Home | 1-0 |