| KenPom | ||
|---|---|---|
| Rank | 229 | |
| Conf | OVC | |
| W-L | 2-1 | |
| Off | 265 | |
| Def | 178 | |
| Tempo | 49 | |
| SOS | 84 | |
| NCSOS | 84 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Nov 19 |
Middle Tennessee 116
|
L by 8 | W 74-63 | Away | 4-0 |
| Sun Nov 13 |
Santa Clara 181
|
W by 1.5 | W 69-61 | Away | 3-0 |
| Sat Nov 12 |
Northern Arizona 331
|
L by 10 | W 69-65 | Neutral | 2-0 |
| Fri Nov 11 |
UC Davis 200
|
L by 3.5 | W 78-64 | Neutral | 1-0 |