| KenPom | ||
|---|---|---|
| Rank | 249 | |
| Conf | OVC | |
| W-L | 17-11 | |
| Off | 333 | |
| Def | 117 | |
| Tempo | 322 | |
| SOS | 358 | |
| NCSOS | 346 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 14 |
Texas State 264
|
W by 3 | L 86-58 | Neutral | 2-1 |
| Sun Nov 13 |
Florida Atlantic 243
|
W by 5 | W 77-68 | Neutral | 2-0 |
| Sat Nov 12 |
Hawai'i 159
|
L by 10.5 | W 69-68 | Away | 1-0 |