| KenPom | ||
|---|---|---|
| Rank | 39 | |
| Conf | WCC | |
| W-L | 22-6 | |
| Off | 28 | |
| Def | 60 | |
| Tempo | 62 | |
| SOS | 89 | |
| NCSOS | 82 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 13 |
Tennessee State 200
|
L by 1.5 | L 69-61 | Home | 1-2 |
| Sat Nov 12 |
UC Davis 245
|
W by 6 | L 63-58 | Home | 1-1 |
| Fri Nov 11 |
Northern Arizona 328
|
W by 12.5 | W 67-64 | Home | 1-0 |