| KenPom | ||
|---|---|---|
| Rank | 128 | |
| Conf | WCC | |
| W-L | 15-14 | |
| Off | 98 | |
| Def | 191 | |
| Tempo | 288 | |
| SOS | 91 | |
| NCSOS | 154 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Wed Nov 23 |
Troy 256
|
W by 6.5 | W 79-67 | Home | 3-0 |
| Wed Nov 16 |
UC Santa Barbara 189
|
L by 7 | W 75-63 | Away | 2-0 |
| Fri Nov 11 |
UIC 267
|
W by 5 | W 82-80 | Home | 1-0 |