| KenPom | ||
|---|---|---|
| Rank | 116 | |
| Conf | CUSA | |
| W-L | 8-4 | |
| Off | 98 | |
| Def | 155 | |
| Tempo | 32 | |
| SOS | 33 | |
| NCSOS | 50 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Tennessee Tech 269
|
n/a | W 78-71 | Away | 3-1 |
| Thu Nov 17 |
Southern 278
|
n/a | W 91-83 | Home | 2-1 |
| Mon Nov 14 |
Ohio 111
|
n/a | L 96-75 | Away | 1-1 |
| Sat Nov 12 | Le Tourneau | n/a | W 104-57 | Home | 1-0 |