| KenPom | ||
|---|---|---|
| Rank | 107 | |
| Conf | A10 | |
| W-L | 24-12 | |
| Off | 194 | |
| Def | 57 | |
| Tempo | 129 | |
| SOS | 104 | |
| NCSOS | 302 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
Loyola (CHI) 88
|
W by 5.5 | W 71-57 | Neutral | 3-0 |
| Mon Nov 14 |
Columbia 195
|
W by 6.5 | W 85-65 | Home | 2-0 |
| Sat Nov 12 |
Toledo 119
|
W by 2.5 | W 77-76 | Home | 1-0 |