| KenPom | ||
|---|---|---|
| Rank | 353 | |
| Conf | MEAC | |
| W-L | 1-2 | |
| Off | 346 | |
| Def | 331 | |
| Tempo | 50 | |
| SOS | 166 | |
| NCSOS | 166 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Wed Nov 23 |
Brown 257
|
n/a | L 81-75 | Away | 2-3 |
| Sat Nov 19 |
Campbell 319
|
n/a | W 82-66 | Home | 2-2 |
| Thu Nov 17 | Wilmington DE | n/a | W 88-73 | Home | 1-2 |
| Tue Nov 15 |
Towson 150
|
n/a | L 78-72 | Home | 0-2 |
| Fri Nov 11 |
Houston 85
|
n/a | L 93-52 | Away | 0-1 |