| KenPom | ||
|---|---|---|
| Rank | 1 | |
| Conf | B10 | |
| W-L | 25-1 | |
| Off | 4 | |
| Def | 1 | |
| Tempo | 13 | |
| SOS | 7 | |
| NCSOS | 17 | |
| Seed? | 1 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
SMU
|
L by 1 | W 76-54 | Neutral | 4-0 |
| Thu Nov 17 |
Marquette 32
|
Toss up | W 79-61 | Neutral | 3-0 |
| Sun Nov 13 |
IUPUI 196
|
W by 17.5 | W 77-65 | Home | 2-0 |
| Fri Nov 11 |
Howard 275
|
n/a | W 76-58 | Home | 1-0 |