| KenPom | ||
|---|---|---|
| Rank | 145 | |
| Conf | SB | |
| W-L | 3-0 | |
| Off | 164 | |
| Def | 150 | |
| Tempo | 33 | |
| SOS | 205 | |
| NCSOS | 205 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 21 |
Jackson State 280
|
n/a | W 71-61 | Home | 4-0 |
| Sat Nov 19 |
Western Carolina 317
|
W by 15.5 | W 98-63 | Home | 3-0 |
| Wed Nov 16 |
Morehead State 165
|
W by 3.5 | W 85-77 | Home | 2-0 |
| Sat Nov 12 |
North Carolina Central 288
|
n/a | W 81-69 | Home | 1-0 |