| KenPom | ||
|---|---|---|
| Rank | 195 | |
| Conf | MAAC | |
| W-L | 16-10 | |
| Off | 323 | |
| Def | 55 | |
| Tempo | 240 | |
| SOS | 346 | |
| NCSOS | 337 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Wed Nov 16 |
Vermont 101
|
n/a | L 76-72 | Home | 0-3 |
| Mon Nov 14 |
Rhode Island 43
|
L by 22.5 | L 107-65 | Away | 0-2 |
| Fri Nov 11 |
Duke 1
|
L by 30.5 | L 94-49 | Away | 0-1 |