| KenPom | ||
|---|---|---|
| Rank | 112 | |
| Conf | WCC | |
| W-L | 4-0 | |
| Off | 139 | |
| Def | 105 | |
| Tempo | 323 | |
| SOS | 313 | |
| NCSOS | 313 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 25 |
Portland State 309
|
W by 9.5 | W 78-62 | Home | 2-2 |
| Thu Nov 17 |
Connecticut 64
|
L by 5.5 | L 65-62 | Home | 1-2 |
| Mon Nov 14 |
Nevada 114
|
L by 10 | L 79-64 | Away | 1-1 |
| Fri Nov 11 | Vanguard | n/a | W 99-51 | Home | 1-0 |