| KenPom | ||
|---|---|---|
| Rank | 20 | |
| Conf | SEC | |
| W-L | 9-4 | |
| Off | 32 | |
| Def | 22 | |
| Tempo | 163 | |
| SOS | 134 | |
| NCSOS | 133 | |
| Seed? | 7 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Duquesne 187
|
W by 28.5 | W 93-59 | Home | 4-0 |
| Tue Nov 15 |
Michigan State 4
|
L by 6.5 | W 69-48 | Neutral | 3-0 |
| Sun Nov 13 |
Canisius 226
|
W by 30 | W 93-69 | Home | 2-0 |
| Fri Nov 11 |
Stephen F. Austin 125
|
W by 21.5 | W 87-64 | Home | 1-0 |