| KenPom | ||
|---|---|---|
| Rank | 337 | |
| Conf | SWAC | |
| W-L | 1-12 | |
| Off | 345 | |
| Def | 304 | |
| Tempo | 70 | |
| SOS | 4 | |
| NCSOS | 7 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 21 |
Marshall 116
|
n/a | L 71-61 | Away | 1-3 |
| Fri Nov 18 |
North Carolina Central 260
|
n/a | L 84-75 | Away | 1-2 |
| Wed Nov 16 |
Southeastern Louisiana 294
|
n/a | L 84-71 | Away | 1-1 |
| Fri Nov 11 | Xavier LA | n/a | W 66-54 | Home | 1-0 |