KenPom | ||
---|---|---|
Rank | 10 | |
Conf | B12 | |
W-L | 25-10 | |
Off | 19 | |
Def | 12 | |
Tempo | 104 | |
SOS | 36 | |
NCSOS | 202 | |
Seed? | 3 |
Date | Opponent | Expected | Outcome | Location | Record |
---|---|---|---|---|---|
Thu Nov 24 |
![]() |
W by 13 | W 73-71 | Neutral | 4-0 |
Sun Nov 20 |
![]() |
W by 31.5 | W 130-63 | Home | 3-0 |
Mon Nov 14 |
![]() |
n/a | W 73-55 | Home | 2-0 |
Fri Nov 11 |
![]() |
n/a | W 113-71 | Home | 1-0 |