| KenPom | ||
|---|---|---|
| Rank | 221 | |
| Conf | MEAC | |
| W-L | 17-10 | |
| Off | 302 | |
| Def | 119 | |
| Tempo | 95 | |
| SOS | 364 | |
| NCSOS | 239 | |
| Seed? | 16 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Nov 19 |
Gardner-Webb
|
n/a | L 94-78 | Neutral | 0-4 |
| Fri Nov 18 |
IUPUI 201
|
n/a | L 77-55 | Away | 0-3 |
| Mon Nov 14 |
Marquette 47
|
L by 25.5 | L 81-49 | Away | 0-2 |
| Fri Nov 11 |
Michigan 31
|
n/a | L 76-58 | Away | 0-1 |