| KenPom | ||
|---|---|---|
| Rank | 5 | |
| Conf | WCC | |
| W-L | 14-1 | |
| Off | 5 | |
| Def | 11 | |
| Tempo | 37 | |
| SOS | 30 | |
| NCSOS | 23 | |
| Seed? | 2 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
Bryant 311
|
n/a | W 109-70 | Home | 3-0 |
| Mon Nov 14 |
San Diego State 46
|
n/a | W 69-48 | Home | 2-0 |
| Fri Nov 11 |
Utah Valley 321
|
n/a | W 92-69 | Home | 1-0 |