KenPom | ||
---|---|---|
Rank | 236 | |
Conf | A10 | |
W-L | 12-21 | |
Off | 191 | |
Def | 279 | |
Tempo | 63 | |
SOS | 125 | |
NCSOS | 274 | |
Seed? | out |
Date | Opponent | Expected | Outcome | Location | Record |
---|---|---|---|---|---|
Sat Nov 19 |
![]() |
W by 3.5 | W 63-41 | Home | 3-1 |
Fri Nov 18 |
![]() |
n/a | W 68-55 | Home | 2-1 |
Mon Nov 14 | NY Institute of Technology | n/a | W 101-75 | Home | 1-1 |
Fri Nov 11 |
![]() |
n/a | L 96-59 | Away | 0-1 |