| KenPom | ||
|---|---|---|
| Rank | 44 | |
| Conf | BE | |
| W-L | 9-5 | |
| Off | 56 | |
| Def | 55 | |
| Tempo | 230 | |
| SOS | 37 | |
| NCSOS | 66 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
NC State
|
W by 5.5 | W 112-94 | Neutral | 4-0 |
| Fri Nov 18 |
Washington State 157
|
W by 14 | W 103-77 | Neutral | 3-0 |
| Tue Nov 15 |
Wisconsin 8
|
L by 2 | W 79-67 | Home | 2-0 |
| Fri Nov 11 |
UMKC 233
|
n/a | W 89-82 | Home | 1-0 |