KenPom
Rank 210
Conf Ivy
W-L 1-1 1-0
Off 208
Def 225
Tempo 179
SOS 98
NCSOS 98
Seed? out


Columbia Lions
1-11-0


Past Games

Date Opponent Expected Outcome Location Record
Mon Nov 10 UConn 6 L by 33 L 89-62 Away 1-1
Fri Nov 7 New Haven W by 8 W 71-53 Away 1-0
Sat Mar 8 Cornell 138 L by 9.5 L 100-81 Away 12-15
Sat Mar 1 Pennsylvania 288 W by 3 L 92-87 Home 12-14
Fri Feb 28 Princeton 173 L by 5 L 73-68 Home 12-13
Sat Feb 22 Yale 65 L by 16 L 90-64 Away 12-12
Fri Feb 21 Brown 218 L by 5 L 86-61 Away 12-11
Sat Feb 15 Harvard 284 L by 3 L 87-75 Away 12-10
Fri Feb 14 Dartmouth 255 L by 1 L 78-56 Away 12-9
Sat Feb 8 Brown 227 W by 2.5 W 74-72 Home 12-8
Sat Feb 1 Dartmouth 273 W by 3.5 L 95-89 Home 11-8
Fri Jan 31 Harvard 267 W by 3 L 90-82 Home 11-7
Sat Jan 25 Pennsylvania 285 W by 3 L 93-78 Away 11-6
Mon Jan 20 Princeton 124 L by 7 L 71-67 Away 11-5
Sat Jan 18 Yale 75 L by 8 L 92-88 Home 11-4
Sat Jan 11 Cornell 151 Toss up L 94-83 Home 11-3
Mon Dec 30 Rutgers 83 L by 11.5 L 91-64 Away 11-2
Sat Dec 28 Fairfield 309 W by 9 W 85-72 Home 11-1
Mon Dec 9 Sarah Lawrence n/a W 92-46 Home 10-1
Sat Dec 7 Merchant Marine Academy n/a W 98-49 Home 9-1

KenPom History

Loading...

Bracketology History

Loading...