| KenPom | ||
|---|---|---|
| Rank | 346 | |
| Conf | MAAC | |
| W-L | 8-19 | |
| Off | 357 | |
| Def | 287 | |
| Tempo | 333 | |
| SOS | 324 | |
| NCSOS | 267 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 21 |
UT Martin 239
|
W by 2.5 | L 72-69 | Home | 1-3 |
| Fri Nov 18 |
Duquesne 176
|
L by 6.5 | W 78-77 | Away | 1-2 |
| Tue Nov 15 |
Cleveland State 211
|
L by 2.5 | L 67-64 | Away | 0-2 |
| Sun Nov 13 |
Kentucky 4
|
L by 30 | L 93-69 | Away | 0-1 |