| KenPom | ||
|---|---|---|
| Rank | 102 | |
| Conf | MVC | |
| W-L | 1-1 | |
| Off | 130 | |
| Def | 90 | |
| Tempo | 292 | |
| SOS | 235 | |
| NCSOS | 235 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 21 |
Hofstra 245
|
W by 5.5 | L 92-90 | Neutral | 2-2 |
| Fri Nov 18 |
Southeast Missouri State 307
|
W by 5.5 | W 84-78 | Home | 2-1 |
| Sun Nov 13 |
Delaware 291
|
W by 8 | L 63-49 | Home | 1-1 |
| Fri Nov 11 | Illinois-Springfield | n/a | W 70-55 | Home | 1-0 |