| KenPom | ||
|---|---|---|
| Rank | 113 | |
| Conf | MAC | |
| W-L | 10-4 | |
| Off | 176 | |
| Def | 70 | |
| Tempo | 162 | |
| SOS | 300 | |
| NCSOS | 323 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Green Bay 145
|
W by 3.5 | L 77-61 | Home | 0-4 |
| Sat Nov 19 |
UMKC 218
|
W by 4.5 | L 71-69 | Home | 0-3 |
| Sun Nov 13 |
South Dakota 274
|
L by 3 | L 78-72 | Away | 0-2 |
| Fri Nov 11 |
Oakland 163
|
L by 8.5 | L 78-70 | Away | 0-1 |