| KenPom | ||
|---|---|---|
| Rank | 223 | |
| Conf | PL | |
| W-L | 2-1 | |
| Off | 180 | |
| Def | 279 | |
| Tempo | 359 | |
| SOS | 137 | |
| NCSOS | 137 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 22 | Western New England | n/a | W 91-54 | Home | 4-1 |
| Sun Nov 20 |
LIU Brooklyn 306
|
n/a | W 86-69 | Home | 3-1 |
| Sat Nov 19 |
Maine 331
|
n/a | W 102-78 | Home | 2-1 |
| Fri Nov 18 |
Northeastern 164
|
n/a | W 65-63 | Home | 1-1 |
| Fri Nov 11 |
Northeastern 201
|
n/a | L 87-77 | Away | 0-1 |