| KenPom | ||
|---|---|---|
| Rank | 3 | |
| Conf | B12 | |
| W-L | 24-2 | |
| Off | 11 | |
| Def | 3 | |
| Tempo | 33 | |
| SOS | 25 | |
| NCSOS | 93 | |
| Seed? | 1 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 21 |
Northern Colorado 322
|
W by 33 | W 71-55 | Home | 4-0 |
| Fri Nov 18 |
Sacred Heart 325
|
W by 28.5 | W 95-65 | Home | 3-0 |
| Tue Nov 15 |
CSU Bakersfield 129
|
W by 17.5 | W 78-66 | Home | 2-0 |
| Fri Nov 11 |
Michigan State 14
|
Toss up | W 65-63 | Neutral | 1-0 |