| KenPom | ||
|---|---|---|
| Rank | 77 | |
| Conf | MAC | |
| W-L | 3-0 | |
| Off | 64 | |
| Def | 101 | |
| Tempo | 48 | |
| SOS | 279 | |
| NCSOS | 279 | |
| Seed? | 12 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Thu Nov 17 |
American 300
|
n/a | W 72-62 | Home | 1-1 |
| Sat Nov 12 |
Youngstown State 255
|
W by 8 | L 90-82 | Away | 0-1 |