|
Away Team |
||
|---|---|---|
| Rank | 144 | |
| Conf | Horz | |
| W-L | 18-10 | |
| Off | 124 | |
| Def | 192 | |
| Tempo | 225 | |
| SOS | 253 | |
| NCSOS | 152 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 84 | |
| Conf | BE | |
| W-L | 14-13 | |
| Off | 67 | |
| Def | 127 | |
| Tempo | 128 | |
| SOS | 53 | |
| NCSOS | 263 | |
| Seed? | 11 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.