|
Away Team |
||
|---|---|---|
| Rank | 343 | |
| Conf | ASun | |
| W-L | 3-7 | |
| Off | 327 | |
| Def | 337 | |
| Tempo | 226 | |
| SOS | 206 | |
| NCSOS | 205 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 267 | |
| Conf | Sum | |
| W-L | 3-7 | |
| Off | 185 | |
| Def | 332 | |
| Tempo | 152 | |
| SOS | 118 | |
| NCSOS | 118 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.