|
Away Team |
||
|---|---|---|
| Rank | 179 | |
| Conf | Horz | |
| W-L | 7-4 | |
| Off | 186 | |
| Def | 183 | |
| Tempo | 277 | |
| SOS | 216 | |
| NCSOS | 199 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 35 | |
| Conf | B10 | |
| W-L | 9-1 | |
| Off | 24 | |
| Def | 65 | |
| Tempo | 48 | |
| SOS | 71 | |
| NCSOS | 137 | |
| Seed? | 6 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.