Away Team |
||
---|---|---|
Rank | 154 | |
Conf | A10 | |
W-L | 18-13 | |
Off | 148 | |
Def | 189 | |
Tempo | 38 | |
SOS | 168 | |
NCSOS | 339 | |
Seed? | out |
Home Team |
||
---|---|---|
Rank | 179 | |
Conf | ASun | |
W-L | 19-15 | |
Off | 171 | |
Def | 220 | |
Tempo | 289 | |
SOS | 282 | |
NCSOS | 86 | |
Seed? | 15 |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.