|
Away Team |
||
|---|---|---|
| Rank | 205 | |
| Conf | Horz | |
| W-L | 7-7 | |
| Off | 179 | |
| Def | 240 | |
| Tempo | 148 | |
| SOS | 133 | |
| NCSOS | 43 | |
| Seed? | 16 | |
|
Home Team |
||
|---|---|---|
| Rank | 29 | |
| Conf | B10 | |
| W-L | 10-3 | |
| Off | 58 | |
| Def | 19 | |
| Tempo | 149 | |
| SOS | 224 | |
| NCSOS | 259 | |
| Seed? | 11 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.