| Away Team | ||
|---|---|---|
| Rank | 358 | |
| Conf | MEAC | |
| W-L | 6-25 | |
| Off | 342 | |
| Def | 357 | |
| Tempo | 276 | |
| SOS | 234 | |
| NCSOS | 20 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 59 | |
| Conf | B10 | |
| W-L | 16-15 | |
| Off | 60 | |
| Def | 70 | |
| Tempo | 55 | |
| SOS | 60 | |
| NCSOS | 360 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.