|
Away Team |
||
|---|---|---|
| Rank | 200 | |
| Conf | ASun | |
| W-L | 19-13 | |
| Off | 214 | |
| Def | 188 | |
| Tempo | 74 | |
| SOS | 268 | |
| NCSOS | 76 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 153 | |
| Conf | ASun | |
| W-L | 22-12 | |
| Off | 151 | |
| Def | 163 | |
| Tempo | 142 | |
| SOS | 271 | |
| NCSOS | 59 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.