|
Away Team |
||
|---|---|---|
| Rank | 345 | |
| Conf | Horz | |
| W-L | 4-11 | |
| Off | 259 | |
| Def | 359 | |
| Tempo | 1 | |
| SOS | 271 | |
| NCSOS | 172 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 222 | |
| Conf | Horz | |
| W-L | 8-7 | |
| Off | 185 | |
| Def | 276 | |
| Tempo | 133 | |
| SOS | 95 | |
| NCSOS | 33 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.