|
Away Team |
||
|---|---|---|
| Rank | 217 | |
| Conf | Horz | |
| W-L | 17-15 | |
| Off | 189 | |
| Def | 238 | |
| Tempo | 101 | |
| SOS | 211 | |
| NCSOS | 38 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 139 | |
| Conf | Horz | |
| W-L | 23-12 | |
| Off | 114 | |
| Def | 197 | |
| Tempo | 191 | |
| SOS | 229 | |
| NCSOS | 160 | |
| Seed? | 14 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.