|
Away Team |
||
|---|---|---|
| Rank | 350 | |
| Conf | NEC | |
| W-L | 6-21 | |
| Off | 332 | |
| Def | 349 | |
| Tempo | 256 | |
| SOS | 246 | |
| NCSOS | 15 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 198 | |
| Conf | Horz | |
| W-L | 13-14 | |
| Off | 208 | |
| Def | 185 | |
| Tempo | 205 | |
| SOS | 262 | |
| NCSOS | 256 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.