|
Away Team |
||
|---|---|---|
| Rank | 357 | |
| Conf | NEC | |
| W-L | 1-9 | |
| Off | 335 | |
| Def | 357 | |
| Tempo | 217 | |
| SOS | 12 | |
| NCSOS | 15 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 320 | |
| Conf | Horz | |
| W-L | 3-8 | |
| Off | 232 | |
| Def | 351 | |
| Tempo | 77 | |
| SOS | 144 | |
| NCSOS | 81 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.