|
Away Team |
||
|---|---|---|
| Rank | 207 | |
| Conf | Ivy | |
| W-L | 14-13 | |
| Off | 236 | |
| Def | 177 | |
| Tempo | 266 | |
| SOS | 263 | |
| NCSOS | 326 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 74 | |
| Conf | Ivy | |
| W-L | 22-8 | |
| Off | 58 | |
| Def | 115 | |
| Tempo | 170 | |
| SOS | 190 | |
| NCSOS | 200 | |
| Seed? | 12 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.