| Away Team | ||
|---|---|---|
| Rank | 347 | |
| Conf | ASun | |
| W-L | 5-26 | |
| Off | 232 | |
| Def | 360 | |
| Tempo | 239 | |
| SOS | 279 | |
| NCSOS | 212 | |
| Seed? | out | |
| Home Team | ||
|---|---|---|
| Rank | 156 | |
| Conf | WCC | |
| W-L | 17-15 | |
| Off | 221 | |
| Def | 108 | |
| Tempo | 187 | |
| SOS | 104 | |
| NCSOS | 189 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.