| Team A | ||
|---|---|---|
| Rank | 104 | |
| Conf | B10 | |
| W-L | 13-18 | |
| Off | 124 | |
| Def | 111 | |
| Tempo | 152 | |
| SOS | 34 | |
| NCSOS | 299 | |
| Seed? | 11 | |
| Team B | ||
|---|---|---|
| Rank | 228 | |
| Conf | BW | |
| W-L | 15-16 | |
| Off | 238 | |
| Def | 203 | |
| Tempo | 259 | |
| SOS | 177 | |
| NCSOS | 244 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.