| Team A | ||
|---|---|---|
| Rank | 137 | |
| Conf | Sum | |
| W-L | 20-12 | |
| Off | 116 | |
| Def | 184 | |
| Tempo | 82 | |
| SOS | 193 | |
| NCSOS | 67 | |
| Seed? | out | |
| Team B | ||
|---|---|---|
| Rank | 52 | |
| Conf | B12 | |
| W-L | 19-13 | |
| Off | 133 | |
| Def | 14 | |
| Tempo | 331 | |
| SOS | 32 | |
| NCSOS | 137 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.