|
Team A |
||
|---|---|---|
| Rank | 356 | |
| Conf | MEAC | |
| W-L | 10-22 | |
| Off | 357 | |
| Def | 336 | |
| Tempo | 108 | |
| SOS | 335 | |
| NCSOS | 97 | |
| Seed? | out | |
|
Team B |
||
|---|---|---|
| Rank | 322 | |
| Conf | PL | |
| W-L | 12-20 | |
| Off | 267 | |
| Def | 341 | |
| Tempo | 130 | |
| SOS | 346 | |
| NCSOS | 331 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.